THE RX470 4GB
THE RX470 4GB GPU HASHRATES
COIN | POWER | CORE/MEMORY | HASHRATE |
---|---|---|---|
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/+-2050 | 24.5MH/S |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/+-2050 | 28.5MH/S (BIOS MODDED) |
MONERO (XMR) | 85 WATTS | +-750H/S | |
ZCASH (ZEC) | 85 WATTS | +-270 SOL/S |
THE RX470 8GB
THE RX470 8GB GPU HASHRATES
Xem thêm: Giá tiền ảo hôm nay
COIN | POWER | CLOCK SPEEDS | HASHRATE |
---|---|---|---|
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/+-2100 | 25.0MH/S |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/+-2100 | 29.0MH/S (BIOS MODDED) |
MONERO (XMR) | 85 WATTS | 1260/+-2100 | +-750H/S |
ZCASH (ZEC) | 85 WATTS | 1260/+-2100 | +-270H/S |
THE RX480 4GB
THE RX480 4GB GPU HASHRATES
COIN | POWER | CLOCK SPEEDS | HASHRATE |
---|---|---|---|
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/2100 | 26.4MH/S |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/2100 | 30.2MH/S (BIOS MODDED) |
MONERO (XMR) | 85 WATTS | –/– | 800H/S |
ZCASH (ZEC) | 85 WATTS | –/– | 270H/S |
THE RX480 8GB
THE RX480 8GB GPU HASHRATES
COIN | POWER | CLOCK SPEEDS | HASHRATE |
---|---|---|---|
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/2100 | 26.9MH/S |
ETHEREUM (ETH/ETC) | 85 WATTS | 1150/2100 | 31.5MH/S (BIOS MODDED) |
MONERO (XMR) | 85 WATTS | –/– | 800H/S |
ZCASH (ZEC) | 85 WATTS | –/– | 270H/S |
THE RX570 8GB
THE RX570 8GB GPU HASHRATES
COIN | POWER | CLOCK SPEEDS | HASHRATE |
---|---|---|---|
ETHEREUM (ETH/ETC) | 125 WATTS | 1250/2150 | 26.5MH/S |
ETHEREUM (ETH/ETC) | 85 WATTS | 1100/2175 | 28.3MH/S (BIOS MODDED) |
MONERO (XMR) | — WATTS | –/– | 600H/S |
ZCASH (ZEC) | — WATTS | –/– | 290 SOLS/S |
THE RX580 8GB
THE RX580 8GB GPU HASHRATES
COIN | POWER | CLOCK SPEEDS | HASHRATE |
---|---|---|---|
ETHEREUM (ETH/ETC) | 135 WATTS | 1400/2150 | 26.8MH/S |
ETHEREUM (ETH/ETC) | — WATTS | 1400/2150 | 29.3MH/S (BIOS MODDED) |
MONERO (XMR) | — WATTS | –/– | 650H/S |
ZCASH (ZEC) | — WATTS | –/– | 315 SOLS/S |
Tin liên quan